2016 Chaparral Vortex 203VRX
 
		 
		Boat Specifications
Model History
MSRP: $38,632
		MSRP: $38,632
		 
		 
		| Family Name | Vortex | 
| Generic Type (Primary) | Bowrider | 
| Manufacturer Country | USA | 
| Major Revision Year | 2014 | 
| Revision Status | Carryover | 
| Competitor Code | BOA16BRF0000 | 
| Introduction Year | 2014 | 
| IsEmbargoed | No | 
| IsWIP | No | 
| IsPrelim | No | 
| IsCurrent | No | 
| Parent Company | Chaparral Boats, Inc. | 
| Length (in/mm/ft/m) | 243 / 6200 / 20.25 / 6.2 | 
| Length (ft/ft) | 20 | 
| Length (ft/in) | 3 | 
| Beam (in/m) | 96 / 2.4 | 
| Bridge Clearance (in/m) | 91 / 2.3 | 
| Draft (Drive Down) (in/mm) | 13 / 330 | 
| Deadrise (deg) | 19 | 
| Number Of Pontoons | 0 | 
| Dry Weight (lbs/kg) | 2600 / 1179 | 
| Fuel Capacity (gal/l) | 35 / 132 | 
| Number of Passengers | 8 | 
| Weight Capacity (lbs/kg) | 1500 / 680 | 
| Min Recommended Horsepower (bhp/kW) | 142 / 106 | 
| Max Recommended Horsepower (bhp/kW) | 300 / 224 | 
| Number Of Fresh Water Holding Tanks | 0 | 
| Total Fresh Water Tank Capacity (gal/l) | 0 / 0 | 
| Total Gray Water Tank Capacity (gal/l) | 0 / 0 | 
| Total Black Water Tank Capacity (gal/l) | 0 / 0 | 
| Number Of Water Ballast Tanks | 0 | 
| Total Water Ballast Tank Capacity (gal/l) | 0 / 0 | 
| Engine Brand Name | Rotax® | 
| Engine Type | In-line | 
| Cylinders | 3 | 
| Engine Stroke | 4-Stroke | 
| Horsepower (bhp/kW) | 204 / 152 | 
| Horsepower RPM | 8000 | 
| Torque (Ft Lbs/Nm) | 137 / 186 | 
| Torque RPM | 7500 | 
| Cooling | Liquid | 
| Valves | 12 | 
| Valves Per Cylinder | 4 | 
| Valve Configuration | SOHC | 
| Bore (mm/in) | 100 / 3.94 | 
| Stroke (mm/in) | 63.4 / 2.5 | 
| Displacement (l) | 1.5 | 
| Compression Ratio | 10.6:1 | 
| Starter | Electric | 
| Fuel Requirements | Regular | 
| Fuel Type | Gas | 
| Turbocharged | No | 
| Supercharged | Yes | 
| Engine Model Code | 200 ECT | 
| Engine Manufacturer | Bombardier | 
| Engine Trim | 4-TEC 200 ECT | 
| Salt Water Capable | Yes | 
| Engine Alert System Type | Visual | 
| Emergency RPM Reduction | Yes | 
| Number Of Engines | 1 | 
| Engine Configuration | Inboard | 
| Fuel Injector | Yes | 
| Carburetor | No | 
| Carburetion Type | Fuel Injected | 
| Tachometer | Standard | 
| Speedometer | Standard | 
| Fuel Level Warning Type | Gauge | 
| Depth Indicator | Standard | 
| Propulsion Type | Jet Drive | 
| Jet Pump Type | Axial Flow | 
| Jet Pump Material | Stainless Steel | 
| Jet Pump Diameter (in/mm) | 6.3 / 161 | 
| Impeller Material | Stainless Steel | 
| Trim System Type | Power | 
| Twin Propeller | No | 
| Counter Rotating Capable | No | 
| Steering Assist System | Yes | 
| Outboard Steering Control | Remote | 
| Auto Pilot | No | 
| Hull Material | Fiberglass | 
| Hot Water | No | 
| Swim Platform | Standard | 
| Boarding Ladder | Standard | 
| Front Curtain | No | 
| Side Curtains | No | 
| Aft Curtain | No | 
| Aft Sunshade | No | 
| Camper Back | No | 
| Bow Cover | No | 
| Bridge Enclosure | No | 
| Bilge System Type | Automatic Siphon | 
| Engine Compartment Blowers | Standard | 
| Wake Control | Standard | 
| Helm Seating Configuration | Chair | 
| Number Of Helm Seats | 1 | 
| Helm Roof Type | Bimini Top | 
| Pilot House Door | No | 
| Cockpit Flooring Type | Carpeted | 
| Number Of Cockpit Chairs | 1 | 
| Number Of Cockpit Sofas | 2 | 
| Number Of Open Bow Seats | 3 | 
| Number Of Sofas | 0 | 
| Number Of Chairs | 0 | 
| Number Of Convertible Beds | 0 | 
| Number Of Full Beds | 0 | 
| Number Of Single Beds | 0 | 
| Total Sleeping Capacity | 0 | 
| Number of Queen Beds | 0 | 
| Galley Table Configuration | No Galley Table | 
| Convection | No | 
| Number Of Bridge Seats | 0 | 
| Bridge Carpeting | No | 
| Bridge Table | No | 
| Number Of Bridge Chairs | 0 | 
| Number Of Bridge Sofas | 0 | 
| Sun Pad | Standard | 
| Full Head | No | 
| Number of Fishing Pedestal Chairs | 0 | 
| Total Baitwell Capacity (gal/l) | 0 / 0 | 
| Baitwell Pump | No | 
| Total Fishbox Capacity (gal/l) | 0 / 0 | 
| Fishbox Pump | No | 
| Cockpit Heater | No | 
| Cabin Heater | No | 
| Bridge Heater | No | 
| Trailer | Standard | 
| Walk-Through Windshield | Yes | 
| Satellite | No | 
| Tow Pylon | Standard | 
| Wakeboard Tower | Standard | 
| Storage Cover | Standard | 
| Ski / Wakeboard Storage | Standard | 




 2016 Trifecta 200 Series 220FCR
                    2016 Trifecta 200 Series 220FCR 2016 Harris Grand Mariner SL 270 DL
                    2016 Harris Grand Mariner SL 270 DL 2016 Crestliner Authority 2050
                    2016 Crestliner Authority 2050 2016 Harris Grand Mariner SL 230 DLDH
                    2016 Harris Grand Mariner SL 230 DLDH