2022 Axis T Series T250
| Family Name | T Series |
| Generic Type (Primary) | Ski / Wakeboard |
| Manufacturer Country | USA |
| Revision Status | Carryover |
| Competitor Code | BOA22SWK0000 |
| IsEmbargoed | No |
| IsWIP | No |
| IsPrelim | No |
| IsCurrent | Yes |
| Parent Company | Malibu Boats |
| Length (in/mm/ft/m) | 300 / 7600 / 25 / 7.6 |
| Length (ft/ft) | 25 |
| Length (ft/in) | 0 |
| Beam (in/m) | 102 / 2.6 |
| Draft (Drive Up) (in/mm) | 32 / 812.8 |
| Draft (Drive Down) (in/mm) | 32 / 812.8 |
| Weight | Standard |
| Number of Passengers | 18 |
| Min Recommended Horsepower (bhp/kW) | 360 / 268.6 |
| Max Recommended Horsepower (bhp/kW) | 607 / 452.9 |
| Holding Tanks | Standard |
| Engine Brand Name | Monsoon |
| Engine Type | V8 |
| Cylinders | 8 |
| Engine Stroke | 4-Stroke |
| Horsepower (bhp/kW) | 360 / 268.6 |
| Horsepower RPM | 5600 |
| Torque (Ft Lbs/Nm) | 400 / 542.3 |
| Torque RPM | 3800 |
| Cooling | Closed Cooling |
| Valves | 16 |
| Valves Per Cylinder | 2 |
| Valve Configuration | SOHC |
| Bore (mm/in) | 102 / 4.02 |
| Stroke (mm/in) | 95 / 3.74 |
| Displacement (l) | 5.3 |
| Compression Ratio | 11.0:1 |
| Starter | Electric |
| Fuel Requirements | Premium |
| Fuel Type | Gas |
| Turbocharged | No |
| Supercharged | No |
| Engine Model Code | L83 |
| Engine Manufacturer | Malibu |
| Engine Trim | M5Di |
| Salt Water Capable | No |
| Engine Alert System Type | Visual / Audible |
| Emergency RPM Reduction | Yes |
| Number Of Engines | 1 |
| Engine Configuration | Inboard |
| Fuel Injector | Yes |
| Carburetor | No |
| Carburetion Type | Direct Fuel Injection |
| Tachometer | Standard |
| Speedometer | Standard |
| Fuel Level Warning Type | Gauge |
| Trim Indicator | Standard |
| Water Temperature Gauge | Standard |
| Propulsion Type | Propeller |
| Propeller | Standard |
| Steering Assist System | Yes |
| Outboard Steering Control | Remote |
| Auto Pilot | No |
| Hull Material | Fiberglass |
| Bilge System Type | Automatic Siphon / Electric Pump |
| Engine Compartment Blowers | Standard |
| Wake Control | Standard |
| Helm Seating Configuration | Chair |
| Number Of Helm Seats | 1 |
| Helm Roof Type | Open Top |
| Pilot House Door | No |
| Cockpit Flooring Type | Fiberglass |
| Cockpit Table | No |
| Open Bow | Standard |
| Number Of Sofas | 0 |
| Number Of Chairs | 0 |
| Number Of Convertible Beds | 0 |
| Number Of Full Beds | 0 |
| Number Of Single Beds | 0 |
| Total Sleeping Capacity | 0 |
| Number of Queen Beds | 0 |
| Number Of Bridge Seats | 0 |
| Number Of Bridge Chairs | 0 |
| Number Of Bridge Sofas | 0 |
| Sun Pad | Standard |
| Trailer | Standard |
| Windshield | Standard |
| Brand Name | Fusion® |
| Satellite | No |
| Wakeboard Tower | Standard |
| Ski / Wakeboard Storage | Standard |
2016 Trifecta 200 Series 220FCR
2016 Harris Grand Mariner SL 270 DL
2016 Crestliner Authority 2050
2016 Harris Grand Mariner SL 230 DLDH