2016 Trifecta 200 Series 220FCR
| Family Name | 200 Series |
| Generic Type (Primary) | Pontoon |
| Manufacturer Country | USA |
| Major Revision Year | 2016 |
| Revision Status | New |
| Competitor Code | BOA16PNE0000 |
| Introduction Year | 2016 |
| IsEmbargoed | No |
| IsWIP | No |
| IsPrelim | No |
| IsCurrent | No |
| Parent Company | Forest River Inc. |
| Length (in/mm/ft/m) | 247 / 6300 / 20.58 / 6.3 |
| Length (ft/ft) | 20 |
| Length (ft/in) | 7 |
| Beam (in/m) | 102 / 2.6 |
| Transom Height (in) | 20 |
| Pontoon Length (in/m) | 232 / 5.9 |
| Pontoon Diameter (in/mm) | 23 / 584.2 |
| Number Of Pontoons | 2 |
| Dry Weight (lbs/kg) | 1600 / 725.8 |
| Fuel Capacity (gal/l) | 27 / 102.2 |
| Number of Passengers | 9 |
| Weight Capacity (lbs/kg) | 1820 / 825.6 |
| Min Recommended Horsepower (bhp/kW) | 9.9 / 7.4 |
| Max Recommended Horsepower (bhp/kW) | 75 / 56 |
| Number Of Fresh Water Holding Tanks | 0 |
| Total Fresh Water Tank Capacity (gal/l) | 0 / 0 |
| Total Gray Water Tank Capacity (gal/l) | 0 / 0 |
| Total Black Water Tank Capacity (gal/l) | 0 / 0 |
| Number Of Water Ballast Tanks | 0 |
| Total Water Ballast Tank Capacity (gal/l) | 0 / 0 |
| Engine Brand Name | Fourstroke |
| Engine Type | In-line |
| Cylinders | 2 |
| Engine Stroke | 4-Stroke |
| Horsepower (bhp/kW) | 9.9 / 7.3 |
| Cooling | Water (Open Loop) |
| Valves | 4 |
| Valves Per Cylinder | 2 |
| Valve Configuration | SOHC |
| Bore (mm/in) | 55 / 2.16 |
| Stroke (mm/in) | 44 / 1.73 |
| Displacement (l) | 0.2 |
| Starter | Electric |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Turbocharged | No |
| Supercharged | No |
| Engine Model Code | 9.9EL Command Thrust |
| Engine Manufacturer | Mercury |
| Engine Trim | 9.9HP EL Command Thrust |
| Full Throttle RPM Range Low | 5000 |
| Full Throttle RPM Range High | 6000 |
| Engine Dry Weight (lbs/Kg) | 96 / 44 |
| Salt Water Capable | Yes |
| Engine Alert System Type | Visual |
| Emergency RPM Reduction | Yes |
| Number Of Engines | 1 |
| Engine Configuration | Outboard |
| Fuel Injector | No |
| Carburetor | Yes |
| Carburetion Type | Carburetor |
| Tachometer | Standard |
| Fuel Level Warning Type | Gauge |
| Trim Indicator | Standard |
| Propulsion Type | Propeller |
| Gear Ratio (s) | 2.42:1 |
| Trim System Type | Manual |
| Twin Propeller | No |
| Counter Rotating Capable | No |
| Steering Assist System | No |
| Outboard Steering Control | Remote |
| Auto Pilot | No |
| Hull Material | Aluminum |
| Hot Water | No |
| Swim Platform | Standard |
| Boarding Ladder | Standard |
| Front Curtain | No |
| Side Curtains | No |
| Aft Curtain | No |
| Aft Sunshade | No |
| Camper Back | No |
| Bow Cover | No |
| Bridge Enclosure | No |
| Helm Seating Configuration | Chair |
| Number Of Helm Seats | 1 |
| Helm Roof Type | Bimini Top |
| Pilot House Door | No |
| Cockpit Flooring Type | Carpeted |
| Cockpit Table | Yes |
| Number Of Cockpit Chairs | 2 |
| Number Of Cockpit Sofas | 3 |
| Number Of Open Bow Seats | 6 |
| Number Of Sofas | 0 |
| Number Of Chairs | 0 |
| Number Of Convertible Beds | 0 |
| Number Of Full Beds | 0 |
| Number Of Single Beds | 0 |
| Total Sleeping Capacity | 0 |
| Number of Queen Beds | 0 |
| Number Of Bridge Seats | 0 |
| Bridge Carpeting | No |
| Bridge Table | No |
| Number Of Bridge Chairs | 0 |
| Number Of Bridge Sofas | 0 |
| Full Head | No |
| Fishing Rod Holders | Standard |
| Number of Fishing Pedestal Chairs | 2 |
| Baitwell Pump | No |
| Fishbox Pump | Yes |
| Cockpit Heater | No |
| Cabin Heater | No |
| Bridge Heater | No |
| Walk-Through Windshield | No |
| Brand Name | Sony |
| Satellite | No |
| Storage Cover | Standard |


2016 Harris Grand Mariner SL 270 DL
2016 Crestliner Authority 2050
2016 Harris Grand Mariner SL 230 DLDH