2022 Bennington R Series 25 RFBWA
| Family Name | R Series |
| Generic Type (Primary) | Pontoon |
| Manufacturer Country | USA |
| Major Revision Year | 2019 |
| Revision Status | Carryover |
| Competitor Code | BOA22PNN0000 |
| Introduction Year | 2019 |
| IsEmbargoed | No |
| IsWIP | No |
| IsPrelim | Yes |
| IsCurrent | Yes |
| Parent Company | Polaris Industries Inc. |
| Length (in/mm/ft/m) | 327 / 8300 / 27.25 / 8.3 |
| Length (ft/ft) | 27 |
| Length (ft/in) | 3 |
| Beam (in/m) | 102 / 2.6 |
| Transom Height (in) | 20 |
| Pontoon Length (in/m) | 304 / 7.7 |
| Pontoon Diameter (in/mm) | 25 / 635 |
| Number Of Pontoons | 2 |
| Dry Weight (lbs/kg) | 4154 / 1884.3 |
| Fuel Capacity (gal/l) | 37 / 140.1 |
| Number of Passengers | 15 |
| Min Recommended Horsepower (bhp/kW) | 9.9 / 7.4 |
| Max Recommended Horsepower (bhp/kW) | 450 / 335.8 |
| Number Of Fresh Water Holding Tanks | 1 |
| Engine Brand Name | Fourstroke |
| Engine Type | In-line |
| Cylinders | 4 |
| Engine Stroke | 4-Stroke |
| Horsepower (bhp/kW) | 50 / 37.3 |
| Horsepower RPM | 5500 |
| Cooling | Water (Open Loop) |
| Valves | 8 |
| Valves Per Cylinder | 2 |
| Valve Configuration | SOHC |
| Bore (mm/in) | 65 / 2.56 |
| Stroke (mm/in) | 75 / 2.95 |
| Displacement (l) | 1 |
| Compression Ratio | 9.5:1 |
| Starter | Electric |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Turbocharged | No |
| Supercharged | No |
| Engine Model Code | T50 |
| Engine Manufacturer | Yamaha |
| Engine Trim | T50LB |
| Full Throttle RPM Range Low | 5000 |
| Full Throttle RPM Range High | 6000 |
| Engine Dry Weight (lbs/Kg) | 262 / 117 |
| Salt Water Capable | Yes |
| Engine Alert System Type | Visual / Audible |
| Emergency RPM Reduction | Yes |
| Number Of Engines | 1 |
| Engine Configuration | Outboard |
| Fuel Injector | Yes |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Tachometer | Standard |
| Speedometer | Standard |
| GPS Brand | Garmin® |
| Fuel Level Warning Type | Gauge |
| Compass | Standard |
| Trim Indicator | Standard |
| Depth Indicator | Standard |
| Fish Finder | Standard |
| Propulsion Type | Propeller |
| Gear Ratio (s) | 2.33:1 |
| Trim System Type | Power |
| Twin Propeller | No |
| Counter Rotating Capable | No |
| Outboard Steering Control | Remote |
| Hull Material | Aluminum |
| Hot Water | No |
| Swim Platform | Standard |
| Boarding Ladder | Standard |
| Radar Arch | Standard |
| Bilge Pump Alarm | No |
| Helm Seating Configuration | Chair |
| Number Of Helm Seats | 1 |
| Helm Roof Type | Bimini Top |
| Pilot House Door | No |
| Cockpit Flooring Type | Vinyl |
| Cockpit Table | Yes |
| Number Of Cockpit Chairs | 1 |
| Number Of Cockpit Sofas | 4 |
| Cockpit Wet Bar | Standard |
| Refrigerator | No |
| Stove | No |
| Microwave | No |
| Number Of Open Bow Seats | 6 |
| Number Of Sofas | 0 |
| Number Of Chairs | 0 |
| Number Of Convertible Beds | 0 |
| Number Of Full Beds | 0 |
| Number Of Single Beds | 0 |
| Total Sleeping Capacity | 0 |
| Number of Queen Beds | 0 |
| Galley Table Configuration | No Galley Table |
| Convection | No |
| Number Of Bridge Seats | 0 |
| Bridge Carpeting | No |
| Bridge Table | No |
| Number Of Bridge Chairs | 0 |
| Number Of Bridge Sofas | 0 |
| Number of Fishing Pedestal Chairs | 0 |
| Baitwell Pump | No |
| Fishbox Pump | No |
| Cockpit Heater | No |
| Cabin Heater | No |
| Bridge Heater | No |
| Walk-Through Windshield | No |
| Brand Name | Rockford Fosgate® |
| Satellite | No |
| Bluetooth® Audio | Yes |
| Mobile App Instrumentation | No |
| Wi-Fi Capable | No |
| Tow Pylon | Standard |
| Wakeboard Tower | Standard |
| Storage Cover | Standard |



2016 Trifecta 200 Series 220FCR
2016 Harris Grand Mariner SL 270 DL
2016 Crestliner Authority 2050
2016 Harris Grand Mariner SL 230 DLDH