2012 Boston Whaler Outrage® 320
Boat Specifications
Model History
MSRP: $234,163
MSRP: $231,230
MSRP: TBA
| Family Name | Outrage |
| Generic Type (Primary) | Center Console |
| Manufacturer Country | USA |
| Revision Status | Carryover |
| Competitor Code | BOA12CCK0000 |
| Introduction Year | 2004 |
| IsEmbargoed | No |
| IsWIP | No |
| IsPrelim | No |
| IsCurrent | Yes |
| Parent Company | Brunswick Corporation |
| Length (in/mm/ft/m) | 386 / 9800 / 32.17 / 9.8 |
| Length (ft/ft) | 32 |
| Length (ft/in) | 2 |
| Beam (in/m) | 122 / 3.1 |
| Bridge Clearance (in/m) | 118 / 3 |
| Draft (Drive Up) (in/mm) | 22 / 558.8 |
| Deadrise (deg) | 23 |
| Transom Height (mm/in) | 762 / 30 |
| Number Of Pontoons | 0 |
| Dry Weight (lbs/kg) | 8500 / 3855 |
| Fuel Capacity (gal/l) | 300 / 1135 |
| Number of Passengers | 14 |
| Weight Capacity (lbs/kg) | 4300 / 1950 |
| Min Recommended Horsepower (bhp/kW) | 400 / 298 |
| Max Recommended Horsepower (bhp/kW) | 600 / 448 |
| Number Of Fresh Water Holding Tanks | 1 |
| Total Fresh Water Tank Capacity (gal/l) | 40 / 151 |
| Total Gray Water Tank Capacity (gal/l) | 0 / 0 |
| Total Black Water Tank Capacity (gal/l) | 6.5 / 24.6 |
| Number Of Water Ballast Tanks | 0 |
| Total Water Ballast Tank Capacity (gal/l) | 0 / 0 |
| Engine Brand Name | Verado |
| Engine Type | In-line |
| Cylinders | 6 |
| Engine Stroke | 4-Stroke |
| Horsepower (bhp/kW) | 250 / 186 |
| Cooling | Water (Open Loop) |
| Valves | 24 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Bore (mm/in) | 82 / 3.23 |
| Stroke (mm/in) | 82 / 3.23 |
| Displacement (l) | 2.6 |
| Starter | Electric |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Turbocharged | No |
| Supercharged | Yes |
| Engine Model Code | 250CXXL |
| Engine Manufacturer | Mercury |
| Engine Trim | 250-HP CXXL |
| Full Throttle RPM Range Low | 5800 |
| Full Throttle RPM Range High | 6400 |
| Salt Water Capable | Yes |
| Engine Alert System Type | Visual / Audible |
| Emergency RPM Reduction | Yes |
| Number Of Engines | 2 |
| Engine Configuration | Outboard |
| Fuel Injector | Yes |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Tachometer | Standard |
| Speedometer | Standard |
| Fuel Level Warning Type | Gauge |
| Compass | Standard |
| Trim Indicator | Standard |
| Depth Indicator | Standard |
| Water Temperature Gauge | Standard |
| Air Temperature Gauge | Standard |
| Propulsion Type | Propeller |
| Gear Ratio (s) | 1.85:1 |
| Trim System Type | Power |
| Twin Propeller | No |
| Counter Rotating Capable | Yes |
| Steering Assist System | Yes |
| Outboard Steering Control | Remote |
| Auto Pilot | No |
| Hull Material | Fiberglass |
| Boarding Step | Standard |
| Exterior Shower | Standard |
| Water Type | Raw Water |
| Swim Platform | Standard |
| Boarding Ladder | Standard |
| Anchor | Standard |
| Bilge System Type | Automatic Siphon / Electric Pump |
| Power Windlass | Standard |
| Helm Seating Configuration | Bench |
| Number Of Helm Seats | 2 |
| Helm Roof Type | T Top (Hard) |
| Pilot House Door | No |
| Cockpit Flooring Type | Fiberglass |
| Cockpit Table | No |
| Number Of Cockpit Chairs | 1 |
| Number Of Cockpit Sofas | 1 |
| Cockpit Wet Bar | Standard |
| Number Of Open Bow Seats | 5 |
| Number Of Sofas | 0 |
| Number Of Chairs | 0 |
| Number Of Convertible Beds | 0 |
| Number Of Full Beds | 0 |
| Number Of Single Beds | 0 |
| Total Sleeping Capacity | 0 |
| Number of Queen Beds | 0 |
| Galley Table Configuration | No Galley Table |
| Convection | No |
| Number Of Bridge Seats | 0 |
| Bridge Carpeting | No |
| Bridge Table | No |
| Number Of Bridge Chairs | 0 |
| Number Of Bridge Sofas | 0 |
| Head Type | Vacuum Flush |
| Full Head | Yes |
| Head Location | Topside |
| Fishing Rod Holders | Standard |
| Number of Fishing Pedestal Chairs | 0 |
| Total Baitwell Capacity (gal/l) | 268 / 1014.5 |
| Baitwell Pump | No |
| Total Fishbox Capacity (gal/l) | 65 / 275.6 |
| Fishbox Pump | Yes |
| Cockpit Heater | No |
| Cabin Heater | No |
| Bridge Heater | No |
| Trailer | Standard |
| Walk-Through Windshield | No |
| Brand Name | Clarion |
| CD Player | Standard |



2016 Trifecta 200 Series 220FCR
2016 Harris Grand Mariner SL 270 DL
2016 Crestliner Authority 2050
2016 Harris Grand Mariner SL 230 DLDH