2013 Crownline SS 235
 
		 
		Boat Specifications
Model History
MSRP: $84,915
		MSRP: $81,608
		MSRP: $59,995
		MSRP: $73,744
		MSRP: $72,300
		MSRP: TBA
		MSRP: TBA
		MSRP: TBA
		 
		 
		| Family Name | SS | 
| Generic Type (Primary) | Bowrider | 
| Manufacturer Country | USA | 
| Revision Status | Carryover | 
| Competitor Code | BOA13BRJ0000 | 
| IsEmbargoed | No | 
| IsWIP | No | 
| IsPrelim | No | 
| IsCurrent | No | 
| Parent Company | Crownline Boats | 
| Length (in/mm/ft/m) | 281 / 7100 / 23.42 / 7.1 | 
| Length (ft/ft) | 23 | 
| Length (ft/in) | 5 | 
| Beam (in/m) | 102 / 2.6 | 
| Bridge Clearance (in/m) | 54 / 1.4 | 
| Draft (Drive Up) (in/mm) | 20 / 508 | 
| Draft (Drive Down) (in/mm) | 27 / 690 | 
| Deadrise (deg) | 16 | 
| Number Of Pontoons | 0 | 
| Dry Weight (lbs/kg) | 5000 / 2268 | 
| Fuel Capacity (gal/l) | 42 / 159 | 
| Number of Passengers | 11 | 
| Weight Capacity (lbs/kg) | 1650 / 748 | 
| Min Recommended Horsepower (bhp/kW) | 260 / 194 | 
| Max Recommended Horsepower (bhp/kW) | 430 / 320.9 | 
| Number Of Fresh Water Holding Tanks | 0 | 
| Total Fresh Water Tank Capacity (gal/l) | 0 / 0 | 
| Total Gray Water Tank Capacity (gal/l) | 0 / 0 | 
| Total Black Water Tank Capacity (gal/l) | 0 / 0 | 
| Number Of Water Ballast Tanks | 0 | 
| Total Water Ballast Tank Capacity (gal/l) | 0 / 0 | 
| Engine Brand Name | MerCruiser® | 
| Engine Type | V8 | 
| Cylinders | 8 | 
| Engine Stroke | 4-Stroke | 
| Horsepower (bhp/kW) | 260 / 191 | 
| Cooling | Water (Open Loop) | 
| Valves | 16 | 
| Valves Per Cylinder | 2 | 
| Valve Configuration | OHV | 
| Bore (mm/in) | 95 / 3.73 | 
| Stroke (mm/in) | 88 / 3.48 | 
| Displacement (l) | 5 | 
| Compression Ratio | 9.4:1 | 
| Starter | Electric | 
| Fuel Requirements | Regular | 
| Fuel Type | Gas | 
| Turbocharged | No | 
| Supercharged | No | 
| Engine Manufacturer | Mercury | 
| Engine Trim | 5.0L MPI ECT Bravo Three® | 
| Full Throttle RPM Range Low | 4600 | 
| Full Throttle RPM Range High | 5000 | 
| Salt Water Capable | Yes | 
| Engine Alert System Type | Visual / Audible | 
| Emergency RPM Reduction | Yes | 
| Number Of Engines | 1 | 
| Engine Configuration | Stern Drive | 
| Fuel Injector | Yes | 
| Carburetor | No | 
| Carburetion Type | Fuel Injected | 
| Tachometer | Standard | 
| Speedometer | Standard | 
| Fuel Level Warning Type | Gauge | 
| Depth Indicator | Standard | 
| Water Temperature Gauge | Standard | 
| Air Temperature Gauge | Standard | 
| Propulsion Type | Propeller | 
| Stern Drive Brand | Bravo Three® | 
| Trim System Type | Power | 
| Twin Propeller | Yes | 
| Counter Rotating Capable | Yes | 
| Steering Assist System | Yes | 
| Outboard Steering Control | Remote | 
| Auto Pilot | No | 
| Hull Material | Fiberglass | 
| Swim Platform | Standard | 
| Boarding Ladder | Standard | 
| Bilge System Type | Automatic Siphon / Electric Pump | 
| Helm Seating Configuration | Chair | 
| Number Of Helm Seats | 1 | 
| Helm Roof Type | Bimini Top | 
| Pilot House Door | No | 
| Cockpit Flooring Type | Carpeted | 
| Number Of Cockpit Chairs | 1 | 
| Number Of Cockpit Sofas | 1 | 
| Number Of Open Bow Seats | 3 | 
| Number Of Sofas | 0 | 
| Number Of Chairs | 0 | 
| Number Of Convertible Beds | 0 | 
| Number Of Full Beds | 0 | 
| Number Of Single Beds | 0 | 
| Total Sleeping Capacity | 0 | 
| Number of Queen Beds | 0 | 
| Galley Table Configuration | No Galley Table | 
| Convection | No | 
| Number Of Bridge Seats | 0 | 
| Bridge Carpeting | No | 
| Bridge Table | No | 
| Number Of Bridge Chairs | 0 | 
| Number Of Bridge Sofas | 0 | 
| Sun Pad | Standard | 
| Full Head | No | 
| Number of Fishing Pedestal Chairs | 0 | 
| Total Baitwell Capacity (gal/l) | 0 / 0 | 
| Baitwell Pump | No | 
| Total Fishbox Capacity (gal/l) | 0 / 0 | 
| Fishbox Pump | No | 
| Cockpit Heater | No | 
| Cabin Heater | No | 
| Bridge Heater | No | 
| Trailer | Standard | 
| Walk-Through Windshield | Yes | 
| Brand Name | Sony | 
| Satellite | No | 
| CD Player | Standard | 
| Storage Cover | Standard | 
| Ski / Wakeboard Storage | Standard | 
 2016 Trifecta 200 Series 220FCR
                    2016 Trifecta 200 Series 220FCR 2016 Harris Grand Mariner SL 270 DL
                    2016 Harris Grand Mariner SL 270 DL 2016 Crestliner Authority 2050
                    2016 Crestliner Authority 2050 2016 Harris Grand Mariner SL 230 DLDH
                    2016 Harris Grand Mariner SL 230 DLDH