2021 Crownline XS E 305
Boat Specifications
Model History
MSRP: $229,223
| Family Name | XS |
| Generic Type (Primary) | Deck |
| Manufacturer Country | USA |
| Major Revision Year | 2020 |
| Revision Status | Carryover |
| Competitor Code | BOA21DBM0000 |
| Introduction Year | 2020 |
| IsEmbargoed | No |
| IsWIP | No |
| IsPrelim | No |
| IsCurrent | Yes |
| Parent Company | Crownline Boats |
| Length (in/mm/ft/m) | 351 / 8900 / 29.25 / 8.9 |
| Length (ft/ft) | 29 |
| Length (ft/in) | 3 |
| Beam (in/m) | 110 / 2.8 |
| Bridge Clearance (in/m) | 95.6 / 2.5 |
| Draft (Drive Up) (in/mm) | 22 / 560 |
| Draft (Drive Down) (in/mm) | 39 / 990 |
| Deadrise (deg) | 22 |
| Number Of Pontoons | 0 |
| Dry Weight (lbs/kg) | 8350 / 3788 |
| Fuel Capacity (gal/l) | 144 / 545 |
| Number of Passengers | Yacht Certified |
| Min Recommended Horsepower (bhp/kW) | 400 / 299 |
| Max Recommended Horsepower (bhp/kW) | 700 / 522 |
| Number Of Fresh Water Holding Tanks | 1 |
| Total Gray Water Tank Capacity (gal/l) | 0 / 0 |
| Number Of Water Ballast Tanks | 0 |
| Total Water Ballast Tank Capacity (gal/l) | 0 / 0 |
| Engine Brand Name | Fourstroke |
| Engine Type | V6 |
| Cylinders | 6 |
| Engine Stroke | 4-Stroke |
| Horsepower (bhp/kW) | 225 / 168 |
| Cooling | Water (Open Loop) |
| Valves | 24 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Bore (mm/in) | 92 / 3.6 |
| Stroke (mm/in) | 86 / 3.4 |
| Displacement (l) | 3.4 |
| Starter | Electric |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Turbocharged | No |
| Supercharged | No |
| Engine Model Code | 225XL |
| Engine Manufacturer | Mercury |
| Engine Trim | 225HP XL |
| Full Throttle RPM Range Low | 5200 |
| Full Throttle RPM Range High | 6000 |
| Engine Dry Weight (lbs/Kg) | 475 / 216 |
| Salt Water Capable | Yes |
| Engine Alert System Type | Visual / Audible |
| Emergency RPM Reduction | Yes |
| Number Of Engines | 2 |
| Engine Configuration | Outboard |
| Fuel Injector | Yes |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Tachometer | Standard |
| Speedometer | Standard |
| GPS Brand | Garmin® |
| Fuel Level Warning Type | Gauge |
| Compass | Standard |
| Trim Indicator | Standard |
| Depth Indicator | Standard |
| Water Temperature Gauge | Standard |
| Air Temperature Gauge | Standard |
| Fish Finder | Standard |
| Propulsion Type | Propeller |
| Gear Ratio (s) | 1.85:1 |
| Trim System Type | Power |
| Twin Propeller | No |
| Counter Rotating Capable | No |
| Steering Assist System | Yes |
| Outboard Steering Control | Remote |
| Auto Pilot | No |
| Joy Stick Docking System | Standard |
| Hull Material | Fiberglass |
| Hot Water | No |
| Swim Platform | Standard |
| Boarding Ladder | Standard |
| Front Curtain | No |
| Side Curtains | No |
| Aft Curtain | No |
| Aft Sunshade | No |
| Camper Back | No |
| Bow Cover | Yes |
| Bridge Enclosure | No |
| Anchor | Standard |
| Bilge System Type | Automatic Siphon / Electric Pump |
| Bilge Pump Alarm | No |
| Power Windlass | Standard |
| Helm Seating Configuration | Chair |
| Number Of Helm Seats | 1 |
| Helm Roof Type | Full Hard Top |
| Pilot House Door | No |
| Cockpit Flooring Type | Carpeted |
| Cockpit Table | Yes |
| Number Of Cockpit Chairs | 4 |
| Number Of Cockpit Sofas | 2 |
| Number Of Open Bow Seats | 3 |
| Number Of Sofas | 0 |
| Number Of Chairs | 0 |
| Number Of Convertible Beds | 0 |
| Number Of Full Beds | 0 |
| Number Of Single Beds | 0 |
| Total Sleeping Capacity | 0 |
| Number of Queen Beds | 0 |
| Galley Table Configuration | No Galley Table |
| Convection | No |
| Galley Refrigerator | Standard |
| Number Of Bridge Seats | 0 |
| Bridge Carpeting | No |
| Bridge Table | No |
| Number Of Bridge Chairs | 0 |
| Number Of Bridge Sofas | 0 |
| Sun Pad | Standard |
| Head Type | Electric |
| Full Head | Yes |
| Head Location | Topside |
| Number of Fishing Pedestal Chairs | 0 |
| Total Baitwell Capacity (gal/l) | 0 / 0 |
| Baitwell Pump | No |
| Total Fishbox Capacity (gal/l) | 0 / 0 |
| Fishbox Pump | No |
| Cockpit Heater | No |
| Cabin Heater | No |
| Bridge Heater | No |
| Trailer | Standard |
| Walk-Through Windshield | Yes |
| Brand Name | KICKER® |
| Satellite | Yes |
| Storage Cover | Standard |
| Underwater Lighting | Standard |




2016 Trifecta 200 Series 220FCR
2016 Harris Grand Mariner SL 270 DL
2016 Crestliner Authority 2050
2016 Harris Grand Mariner SL 230 DLDH