2020 Crownline Surf E 255
		
		
		
		| Family Name | Surf Edition | 
| Generic Type (Primary) | Ski / Wakeboard | 
| Manufacturer Country | USA | 
| Major Revision Year | 2018 | 
| Revision Status | Carryover | 
| Competitor Code | BOA20SWK0000 | 
| Introduction Year | 2018 | 
| IsEmbargoed | No | 
| IsWIP | No | 
| IsPrelim | No | 
| IsCurrent | Yes | 
| Parent Company | Crownline Boats | 
| Length (in/mm/ft/m) | 303 / 7700 / 25.25 / 7.7 | 
| Length (ft/ft) | 25 | 
| Length (ft/in) | 3 | 
| Beam (in/m) | 102 / 2.6 | 
| Bridge Clearance (in/m) | 95 / 2.4 | 
| Draft (Drive Up) (in/mm) | 20 / 508 | 
| Draft (Drive Down) (in/mm) | 37 / 940 | 
| Deadrise (deg) | 19 | 
| Number Of Pontoons | 0 | 
| Dry Weight (lbs/kg) | 5701 / 2586 | 
| Fuel Capacity (gal/l) | 55 / 208 | 
| Number of Passengers | 13 | 
| Weight Capacity (lbs/kg) | 1736 / 786 | 
| Min Recommended Horsepower (bhp/kW) | 300 / 224 | 
| Max Recommended Horsepower (bhp/kW) | 430 / 321 | 
| Number Of Fresh Water Holding Tanks | 1 | 
| Total Gray Water Tank Capacity (gal/l) | 0 / 0 | 
| Number Of Water Ballast Tanks | 1 | 
| Total Water Ballast Tank Capacity (gal/l) | 180 / 680.4 | 
| Engine Brand Name | Penta | 
| Engine Type | V8 | 
| Cylinders | 8 | 
| Engine Stroke | 4-Stroke | 
| Horsepower (bhp/kW) | 300 / 224 | 
| Horsepower RPM | 5800 | 
| Cooling | Water (Open Loop) | 
| Valves | 16 | 
| Valves Per Cylinder | 2 | 
| Valve Configuration | OHV | 
| Bore (mm/in) | 96 / 3.8 | 
| Stroke (mm/in) | 92 / 3.62 | 
| Displacement (l) | 5.3 | 
| Compression Ratio | 11.0:1 | 
| Starter | Electric | 
| Fuel Requirements | Regular | 
| Fuel Type | Gas | 
| Turbocharged | No | 
| Supercharged | No | 
| Engine Model Code | V8-300-CE | 
| Engine Manufacturer | Volvo Penta | 
| Engine Trim | V8-300 DPS Forward Drive | 
| Engine Dry Weight (lbs/Kg) | 996 / 452 | 
| Salt Water Capable | Yes | 
| Engine Alert System Type | Visual / Audible | 
| Emergency RPM Reduction | Yes | 
| Number Of Engines | 1 | 
| Engine Configuration | Stern Drive | 
| Fuel Injector | Yes | 
| Carburetor | No | 
| Carburetion Type | Fuel Injected | 
| Tachometer | Standard | 
| Speedometer | Standard | 
| GPS | Standard | 
| Fuel Level Warning Type | Gauge | 
| Compass | Standard | 
| Trim Indicator | Standard | 
| Depth Indicator | Standard | 
| Water Temperature Gauge | Standard | 
| Air Temperature Gauge | Standard | 
| Radar | Standard | 
| Propulsion Type | Propeller Forward Drive | 
| Stern Drive Brand | DPS | 
| Trim System Type | Power | 
| Twin Propeller | Yes | 
| Counter Rotating Capable | Yes | 
| Steering Assist System | Yes | 
| Auto Pilot | No | 
| Hull Material | Fiberglass | 
| Hot Water | No | 
| Swim Platform | Standard | 
| Boarding Ladder | Standard | 
| Front Curtain | No | 
| Side Curtains | No | 
| Aft Curtain | No | 
| Aft Sunshade | No | 
| Camper Back | No | 
| Bow Cover | Yes | 
| Bridge Enclosure | No | 
| Anchor | Standard | 
| Bilge System Type | Automatic Siphon / Electric Pump | 
| Wake Control | Standard | 
| Helm Seating Configuration | Chair | 
| Number Of Helm Seats | 1 | 
| Helm Roof Type | Bimini Top | 
| Pilot House Door | No | 
| Cockpit Flooring Type | Carpeted | 
| Cockpit Table | Yes | 
| Number Of Cockpit Chairs | 1 | 
| Number Of Cockpit Sofas | 2 | 
| Number Of Open Bow Seats | 3 | 
| Number Of Sofas | 0 | 
| Number Of Chairs | 0 | 
| Number Of Convertible Beds | 0 | 
| Number Of Full Beds | 0 | 
| Number Of Single Beds | 0 | 
| Total Sleeping Capacity | 0 | 
| Number of Queen Beds | 0 | 
| Galley Table Configuration | No Galley Table | 
| Convection | No | 
| Number Of Bridge Seats | 0 | 
| Bridge Carpeting | No | 
| Bridge Table | No | 
| Number Of Bridge Chairs | 0 | 
| Number Of Bridge Sofas | 0 | 
| Sun Pad | Standard | 
| Head Type | Cassette | 
| Full Head | Yes | 
| Head Location | Topside | 
| Shower | Standard | 
| Number of Fishing Pedestal Chairs | 0 | 
| Total Baitwell Capacity (gal/l) | 0 / 0 | 
| Baitwell Pump | No | 
| Total Fishbox Capacity (gal/l) | 0 / 0 | 
| Fishbox Pump | No | 
| Cockpit Heater | No | 
| Cabin Heater | No | 
| Bridge Heater | No | 
| Trailer | Standard | 
| Walk-Through Windshield | Yes | 
| Brand Name | KICKER® | 
| Satellite | No | 
| Tow Pylon | Standard | 
| Wakeboard Tower | Standard | 
| Wakeboard Tower Rack | Standard | 
| Wakeboard Tower Lights | Standard | 
| Wakeboard Tower Speakers | Standard | 
| Storage Cover | Standard | 
| Ski / Wakeboard Storage | Standard | 




                    2016 Trifecta 200 Series 220FCR
                    2016 Harris Grand Mariner SL 270 DL
                    2016 Crestliner Authority 2050
                    2016 Harris Grand Mariner SL 230 DLDH