2022 EdgeWater Crossover 230CX
		
		Boat Specifications
Model History
MSRP: $130,769
		MSRP: $128,837
		
		
		| Family Name | Crossover Series | 
| Generic Type (Primary) | Bowrider | 
| Manufacturer Country | USA | 
| Major Revision Year | 2019 | 
| Revision Status | Carryover | 
| Competitor Code | BOA22BRH0000 | 
| Introduction Year | 2019 | 
| IsEmbargoed | No | 
| IsWIP | No | 
| IsPrelim | No | 
| IsCurrent | Yes | 
| Parent Company | North Technologies Group | 
| Length (in/mm/ft/m) | 272 / 6900 / 22.67 / 6.9 | 
| Length (ft/ft) | 22 | 
| Length (ft/in) | 8 | 
| Beam (in/m) | 102 / 2.6 | 
| Draft (Drive Up) (in/mm) | 15 / 381 | 
| Deadrise (deg) | 20 | 
| Transom Height (mm/in) | 635 / 25 | 
| Number Of Pontoons | 0 | 
| Dry Weight (lbs/kg) | 4400 / 1995.8 | 
| Fuel Capacity (gal/l) | 110 / 416.4 | 
| Number of Passengers | 10 | 
| Weight Capacity (lbs/kg) | 2549 / 1156.2 | 
| Min Recommended Horsepower (bhp/kW) | 250 / 223.9 | 
| Max Recommended Horsepower (bhp/kW) | 300 / 261.2 | 
| Number Of Fresh Water Holding Tanks | 1 | 
| Total Fresh Water Tank Capacity (gal/l) | 19 / 71.9 | 
| Number Of Water Ballast Tanks | 0 | 
| Total Water Ballast Tank Capacity (gal/l) | 0 / 0 | 
| Engine Brand Name | Fourstroke | 
| Engine Type | V6 | 
| Cylinders | 6 | 
| Engine Stroke | 4-Stroke | 
| Horsepower (bhp/kW) | 250 / 186.5 | 
| Horsepower RPM | 5500 | 
| Cooling | Water (Open Loop) | 
| Valves | 24 | 
| Valves Per Cylinder | 4 | 
| Valve Configuration | DOHC | 
| Bore (mm/in) | 96 / 3.78 | 
| Stroke (mm/in) | 96 / 3.78 | 
| Displacement (l) | 4.2 | 
| Compression Ratio | 10.3:1 | 
| Starter | Electric | 
| Fuel Requirements | Regular | 
| Fuel Type | Gas | 
| Turbocharged | No | 
| Supercharged | No | 
| Engine Model Code | F250 | 
| Engine Manufacturer | Yamaha | 
| Engine Trim | F250XCB | 
| Full Throttle RPM Range Low | 5000 | 
| Full Throttle RPM Range High | 6000 | 
| Engine Dry Weight (lbs/Kg) | 562 / 255 | 
| Salt Water Capable | Yes | 
| Engine Alert System Type | Visual / Audible | 
| Emergency RPM Reduction | Yes | 
| Number Of Engines | 1 | 
| Engine Configuration | Outboard | 
| Fuel Injector | Yes | 
| Carburetor | No | 
| Carburetion Type | Fuel Injected | 
| Tachometer | Standard | 
| Speedometer | Standard | 
| Fuel Level Warning Type | Gauge | 
| Compass | Standard | 
| Trim Indicator | Standard | 
| Propulsion Type | Propeller | 
| Gear Ratio (s) | 1.75:1 | 
| Trim System Type | Power | 
| Twin Propeller | No | 
| Counter Rotating Capable | No | 
| Steering Assist System | Yes | 
| Outboard Steering Control | Remote | 
| Hull Material | Fiberglass | 
| Boarding Step | Standard | 
| Hot Water | No | 
| Water Type | Fresh Water / Raw Water | 
| Swim Platform | Standard | 
| Boarding Ladder | Standard | 
| Bilge System Type | Automatic Siphon / Electric Pump | 
| Helm Seating Configuration | Chair | 
| Number Of Helm Seats | 1 | 
| Helm Roof Type | Full Hard Top | 
| Pilot House Door | No | 
| Cockpit Flooring Type | Fiberglass | 
| Cockpit Table | Yes | 
| Number Of Cockpit Chairs | 2 | 
| Number Of Cockpit Sofas | 1 | 
| Cockpit Wet Bar | Standard | 
| Number Of Open Bow Seats | 3 | 
| Number Of Sofas | 0 | 
| Number Of Chairs | 0 | 
| Number Of Convertible Beds | 0 | 
| Number Of Full Beds | 0 | 
| Number Of Single Beds | 0 | 
| Total Sleeping Capacity | 0 | 
| Number of Queen Beds | 0 | 
| Galley Table Configuration | No Galley Table | 
| Number Of Bridge Seats | 0 | 
| Bridge Carpeting | No | 
| Bridge Table | No | 
| Number Of Bridge Chairs | 0 | 
| Number Of Bridge Sofas | 0 | 
| Sun Pad | Standard | 
| Head Type | Pump Out Head | 
| Full Head | No | 
| Head Location | Topside | 
| Fishing Rod Holders | Standard | 
| Number of Fishing Pedestal Chairs | 0 | 
| Total Baitwell Capacity (gal/l) | 12 / 50.9 | 
| Baitwell Pump | Yes | 
| Fishbox | Standard | 
| Fishing Prep Station | Standard | 
| Cockpit Heater | No | 
| Cabin Heater | No | 
| Bridge Heater | No | 
| Trailer | Standard | 
| Walk-Through Windshield | Yes | 
| Brand Name | Fusion® | 
| Bluetooth® Audio | Yes | 
| Tow Pylon | Standard | 
| Underwater Lighting | Standard | 
| Storage Cover | Standard | 




                    2016 Trifecta 200 Series 220FCR
                    2016 Harris Grand Mariner SL 270 DL
                    2016 Crestliner Authority 2050
                    2016 Harris Grand Mariner SL 230 DLDH