2014 Formula Performance Cruiser 31 PC
| Family Name | Performance Cruiser |
| Generic Type (Primary) | Cruiser |
| Manufacturer Country | USA |
| Revision Status | Carryover |
| Competitor Code | BOA14CRT0000 |
| IsEmbargoed | No |
| IsWIP | No |
| IsPrelim | No |
| IsCurrent | No |
| Parent Company | Thunderbird Products |
| Length (in/mm/ft/m) | 397 / 10100 / 33.08 / 10.1 |
| Length (ft/ft) | 33 |
| Length (ft/in) | 1 |
| Beam (in/m) | 132 / 3.4 |
| Bridge Clearance (in/m) | 124 / 3.2 |
| Draft (Drive Down) (in/mm) | 34 / 860 |
| Deadrise (deg) | 18 |
| Cabin Headroom (in/m) | 76 / 1.5 |
| Number Of Pontoons | 0 |
| Dry Weight (lbs/kg) | 14100 / 6396 |
| Fuel Capacity (gal/l) | 166 / 628 |
| Number of Passengers | Yacht Certified |
| Min Recommended Horsepower (bhp/kW) | 640 / 477.6 |
| Max Recommended Horsepower (bhp/kW) | 760 / 567.1 |
| Number Of Fresh Water Holding Tanks | 1 |
| Total Fresh Water Tank Capacity (gal/l) | 50 / 189 |
| Total Black Water Tank Capacity (gal/l) | 40 / 151 |
| Number Of Water Ballast Tanks | 0 |
| Total Water Ballast Tank Capacity (gal/l) | 0 / 0 |
| Engine Brand Name | Penta |
| Engine Type | V8 |
| Cylinders | 8 |
| Engine Stroke | 4-Stroke |
| Horsepower (bhp/kW) | 320 / 239 |
| Horsepower RPM | 5200 |
| Cooling | Water (Open Loop) |
| Valves | 16 |
| Valves Per Cylinder | 2 |
| Valve Configuration | OHV |
| Bore (mm/in) | 101.6 / 4 |
| Stroke (mm/in) | 88.4 / 3.48 |
| Displacement (l) | 5.7 |
| Compression Ratio | 9.4:1 |
| Starter | Electric |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Turbocharged | No |
| Supercharged | No |
| Engine Model Code | V8-320 |
| Engine Manufacturer | Volvo Penta |
| Engine Trim | V8-320 DPS |
| Full Throttle RPM Range Low | 4800 |
| Full Throttle RPM Range High | 5000 |
| Salt Water Capable | Yes |
| Engine Alert System Type | Visual / Audible |
| Emergency RPM Reduction | Yes |
| Number Of Engines | 2 |
| Engine Configuration | Stern Drive |
| Fuel Injector | Yes |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Tachometer | Standard |
| Speedometer | Standard |
| GPS Brand | Garmin® |
| Fuel Level Warning Type | Gauge |
| Compass | Standard |
| Trim Indicator | Standard |
| Depth Indicator | Standard |
| Water Temperature Gauge | Standard |
| Air Temperature Gauge | Standard |
| Propulsion Type | Propeller |
| Stern Drive Brand | DPS |
| Trim System Type | Power |
| Twin Propeller | Yes |
| Counter Rotating Capable | Yes |
| Steering Assist System | Yes |
| Outboard Steering Control | Remote |
| Auto Pilot | No |
| Hull Material | Fiberglass |
| Sky Light | Standard |
| Hot Water | Yes |
| Swim Platform | Standard |
| Boarding Ladder | Standard |
| Radar Arch | Standard |
| Front Curtain | Yes |
| Side Curtains | Yes |
| Aft Curtain | Yes |
| Aft Sunshade | No |
| Camper Back | No |
| Bow Cover | No |
| Bridge Enclosure | No |
| Anchor | Standard |
| Bilge System Type | Automatic Siphon / Electric Pump |
| Bilge Pump Alarm | Yes |
| Power Windlass | Standard |
| Engine Compartment Blowers | Standard |
| Helm Seating Configuration | Bench |
| Number Of Helm Seats | 2 |
| Helm Roof Type | Bimini Top |
| Pilot House Door | No |
| Cockpit Flooring Type | Fiberglass |
| Cockpit Table | Yes |
| Number Of Cockpit Chairs | 0 |
| Number Of Cockpit Sofas | 2 |
| Cockpit Wet Bar | Standard |
| Number Of Open Bow Seats | 0 |
| Cabin | Standard |
| Number Of Sofas | 2 |
| Number Of Chairs | 0 |
| Number Of Convertible Beds | 2 |
| Number Of Full Beds | 1 |
| Number Of Single Beds | 0 |
| Total Sleeping Capacity | 6 |
| Number of Queen Beds | 0 |
| Galley Table Configuration | Pedestal |
| Galley Stove | Standard |
| Convection | No |
| Galley Refrigerator | Standard |
| Number Of Bridge Seats | 0 |
| Number Of Bridge Chairs | 0 |
| Number Of Bridge Sofas | 0 |
| Sun Pad | Standard |
| Head Type | Pump Out Head |
| Full Head | Yes |
| Head Location | Cabin |
| Shower | Standard |
| Number of Fishing Pedestal Chairs | 0 |
| Total Baitwell Capacity (gal/l) | 0 / 0 |
| Baitwell Pump | No |
| Total Fishbox Capacity (gal/l) | 0 / 0 |
| Fishbox Pump | No |
| Walk-Through Windshield | Yes |
| Brand Name | Clarion |
| Satellite | No |
| CD Player | Standard |
| DVD Player | Standard |
| Television | Standard |
| Storage Cover | Standard |
| Ski / Wakeboard Storage | Standard |
| Fire Suppression System | Standard |




2016 Trifecta 200 Series 220FCR
2016 Harris Grand Mariner SL 270 DL
2016 Crestliner Authority 2050
2016 Harris Grand Mariner SL 230 DLDH