2015 Four Winns Signature Series S215SS
| Family Name | SS |
| Generic Type (Primary) | Cuddy Cabin |
| Manufacturer Country | USA |
| Major Revision Year | 2015 |
| Revision Status | New |
| Competitor Code | BOA15CDJ0000 |
| Introduction Year | 2015 |
| IsEmbargoed | No |
| IsWIP | No |
| IsPrelim | No |
| IsCurrent | No |
| Parent Company | Four Winns, LLC |
| Length (in/mm/ft/m) | 259 / 6600 / 21.58 / 6.6 |
| Length (ft/ft) | 21 |
| Length (ft/in) | 7 |
| Beam (in/m) | 101 / 2.6 |
| Bridge Clearance (in/m) | 53 / 1.3 |
| Draft (Drive Up) (in/mm) | 16 / 400 |
| Draft (Drive Down) (in/mm) | 33 / 830 |
| Deadrise (deg) | 20 |
| Number Of Pontoons | 0 |
| Dry Weight (lbs/kg) | 3450 / 1560 |
| Fuel Capacity (gal/l) | 40 / 151 |
| Number of Passengers | 9 |
| Weight Capacity (lbs/kg) | 1600 / 725 |
| Min Recommended Horsepower (bhp/kW) | 220 / 164.2 |
| Max Recommended Horsepower (bhp/kW) | 300 / 223.9 |
| Total Black Water Tank Capacity (gal/l) | 0 / 0 |
| Number Of Water Ballast Tanks | 0 |
| Total Water Ballast Tank Capacity (gal/l) | 0 / 0 |
| Engine Brand Name | Penta |
| Engine Type | V8 |
| Cylinders | 8 |
| Engine Stroke | 4-Stroke |
| Horsepower (bhp/kW) | 225 / 168 |
| Horsepower RPM | 4800 |
| Cooling | Water (Open Loop) |
| Valves | 16 |
| Valves Per Cylinder | 2 |
| Valve Configuration | OHV |
| Bore (mm/in) | 101.6 / 4 |
| Stroke (mm/in) | 88.4 / 3.48 |
| Displacement (l) | 5.7 |
| Compression Ratio | 9.4:1 |
| Starter | Electric |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Turbocharged | No |
| Supercharged | No |
| Engine Model Code | V8-225 |
| Engine Manufacturer | Volvo Penta |
| Engine Trim | V8-225 SX |
| Salt Water Capable | Yes |
| Engine Alert System Type | Visual / Audible |
| Emergency RPM Reduction | Yes |
| Number Of Engines | 1 |
| Engine Configuration | Stern Drive |
| Fuel Injector | Yes |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Tachometer | Standard |
| Speedometer | Standard |
| Fuel Level Warning Type | Gauge |
| Trim Indicator | Standard |
| Depth Indicator | Standard |
| Water Temperature Gauge | Standard |
| Air Temperature Gauge | Standard |
| Propulsion Type | Propeller |
| Stern Drive Brand | SX |
| Trim System Type | Power |
| Twin Propeller | No |
| Counter Rotating Capable | Yes |
| Steering Assist System | Yes |
| Auto Pilot | No |
| Hull Material | Fiberglass |
| Sky Light | Standard |
| Swim Platform | Standard |
| Boarding Ladder | Standard |
| Bilge System Type | Automatic Siphon / Electric Pump |
| Bilge Pump Alarm | Yes |
| Engine Compartment Blowers | Standard |
| Helm Seating Configuration | Chair |
| Number Of Helm Seats | 1 |
| Helm Roof Type | Bimini Top |
| Pilot House Door | No |
| Cockpit Flooring Type | Carpeted |
| Number Of Cockpit Chairs | 1 |
| Number Of Cockpit Sofas | 1 |
| Number Of Open Bow Seats | 0 |
| Cabin | Standard |
| Number Of Sofas | 1 |
| Number Of Chairs | 0 |
| Number Of Convertible Beds | 1 |
| Number Of Full Beds | 0 |
| Number Of Single Beds | 0 |
| Total Sleeping Capacity | 2 |
| Number of Queen Beds | 0 |
| Galley Table Configuration | No Galley Table |
| Convection | No |
| Number Of Bridge Seats | 0 |
| Number Of Bridge Chairs | 0 |
| Number Of Bridge Sofas | 0 |
| Sun Pad | Standard |
| Number of Fishing Pedestal Chairs | 0 |
| Total Baitwell Capacity (gal/l) | 0 / 0 |
| Baitwell Pump | No |
| Total Fishbox Capacity (gal/l) | 0 / 0 |
| Fishbox Pump | No |
| Cockpit Heater | No |
| Cabin Heater | No |
| Bridge Heater | No |
| Trailer | Standard |
| Walk-Through Windshield | Yes |
| Satellite | No |
| Tow Pylon | Standard |
| Ski / Wakeboard Storage | Standard |




2016 Trifecta 200 Series 220FCR
2016 Harris Grand Mariner SL 270 DL
2016 Crestliner Authority 2050
2016 Harris Grand Mariner SL 230 DLDH