2022 Hurricane SunDeck OB 2690 OB
| Family Name | SunDeck |
| Generic Type (Primary) | Deck |
| Manufacturer Country | USA |
| Revision Status | Carryover |
| Competitor Code | BOA22DBM0000 |
| IsEmbargoed | No |
| IsWIP | No |
| IsPrelim | No |
| IsCurrent | Yes |
| Parent Company | Polaris Industries Inc. |
| Length (in/mm/ft/m) | 316 / 8000 / 26.33 / 8 |
| Length (ft/ft) | 26 |
| Length (ft/in) | 4 |
| Beam (in/m) | 108 / 2.7 |
| Draft (Drive Up) (in/mm) | 15 / 381 |
| Dry Weight (lbs/kg) | 4475 / 2030 |
| Fuel Capacity (gal/l) | 98 / 371 |
| Number of Passengers | Yacht Certified |
| Min Recommended Horsepower (bhp/kW) | 250 / 186.5 |
| Max Recommended Horsepower (bhp/kW) | 425 / 317.1 |
| Number Of Fresh Water Holding Tanks | 1 |
| Total Fresh Water Tank Capacity (gal/l) | 25 / 94.6 |
| Engine Brand Name | DF |
| Engine Type | V6 |
| Cylinders | 6 |
| Engine Stroke | 4-Stroke |
| Horsepower (bhp/kW) | 250 / 186.5 |
| Horsepower RPM | 5800 |
| Cooling | Water (Open Loop) |
| Valves | 24 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Bore (mm/in) | 95 / 3.74 |
| Stroke (mm/in) | 85 / 3.35 |
| Displacement (l) | 3.6 |
| Starter | Electric |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Turbocharged | No |
| Supercharged | No |
| Engine Model Code | DF250TX |
| Engine Manufacturer | Suzuki |
| Engine Trim | DF250TX |
| Full Throttle RPM Range Low | 5500 |
| Full Throttle RPM Range High | 6100 |
| Engine Dry Weight (lbs/Kg) | 606 / 274 |
| Salt Water Capable | Yes |
| Engine Alert System Type | Visual |
| Emergency RPM Reduction | Yes |
| Number Of Engines | 1 |
| Engine Configuration | Outboard |
| Fuel Injector | Yes |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Tachometer | Standard |
| Speedometer | Standard |
| GPS Brand | Simrad™ |
| Fuel Level Warning Type | Gauge |
| Trim Indicator | Standard |
| Fish Finder | Standard |
| Propulsion Type | Propeller |
| Gear Ratio (s) | 2.29:1 |
| Trim System Type | Power |
| Twin Propeller | No |
| Counter Rotating Capable | No |
| Steering Assist System | Yes |
| Outboard Steering Control | Remote |
| Auto Pilot | No |
| Hull Material | Fiberglass |
| Boarding Step | Standard |
| Water Type | Fresh Water |
| Swim Platform | Standard |
| Boarding Ladder | Standard |
| Bilge System Type | Automatic Siphon |
| Helm Seating Configuration | Chair |
| Number Of Helm Seats | 1 |
| Helm Roof Type | Bimini Top |
| Pilot House Door | No |
| Cockpit Flooring Type | Fiberglass |
| Cockpit Table | Yes |
| Number Of Cockpit Chairs | 2 |
| Number Of Cockpit Sofas | 3 |
| Cockpit Wet Bar | Standard |
| Number Of Open Bow Seats | 4 |
| Number Of Sofas | 0 |
| Number Of Chairs | 0 |
| Number Of Convertible Beds | 0 |
| Number Of Full Beds | 0 |
| Number Of Single Beds | 0 |
| Total Sleeping Capacity | 0 |
| Number of Queen Beds | 0 |
| Galley Table Configuration | No Galley Table |
| Number Of Bridge Seats | 0 |
| Bridge Carpeting | No |
| Bridge Table | No |
| Number Of Bridge Chairs | 0 |
| Number Of Bridge Sofas | 0 |
| Head Type | Cassette |
| Head Location | Topside |
| Total Baitwell Capacity (gal/l) | 0 / 0 |
| Baitwell Pump | No |
| Cockpit Heater | No |
| Cabin Heater | No |
| Bridge Heater | No |
| Trailer | Standard |
| Walk-Through Windshield | Yes |
| Brand Name | Fusion® |
| Bluetooth® Audio | Yes |
| Ski / Wakeboard Storage | Standard |



2016 Trifecta 200 Series 220FCR
2016 Harris Grand Mariner SL 270 DL
2016 Crestliner Authority 2050
2016 Harris Grand Mariner SL 230 DLDH