2015 Moomba Mojo 2.5
		
		Boat Specifications
Model History
MSRP: $58,980
		
		
		| Family Name | Mojo | 
| Generic Type (Primary) | Ski / Wakeboard | 
| Manufacturer Country | USA | 
| Major Revision Year | 2015 | 
| Revision Status | Upgraded | 
| Competitor Code | BOA15SWK0000 | 
| IsEmbargoed | No | 
| IsWIP | No | 
| IsPrelim | No | 
| IsCurrent | No | 
| Parent Company | Skier's Choice, Inc. | 
| Length (in/mm/ft/m) | 300 / 7600 / 25 / 7.6 | 
| Length (ft/ft) | 25 | 
| Length (ft/in) | 0 | 
| Beam (in/m) | 100 / 2.5 | 
| Draft (Drive Down) (in/mm) | 27.5 / 698.5 | 
| Dry Weight (lbs/kg) | 4100 / 1859.8 | 
| Fuel Capacity (gal/l) | 49 / 185.5 | 
| Number of Passengers | 17 | 
| Weight Capacity (lbs/kg) | 2500 / 1134 | 
| Min Recommended Horsepower (bhp/kW) | 400 / 298.5 | 
| Max Recommended Horsepower (bhp/kW) | 440 / 328.3 | 
| Number Of Water Ballast Tanks | 3 | 
| Total Water Ballast Tank Capacity (gal/l) | 240 / 1057.2 | 
| Engine Brand Name | Raptor | 
| Engine Type | V8 | 
| Cylinders | 8 | 
| Engine Stroke | 4-Stroke | 
| Horsepower (bhp/kW) | 400 / 298.5 | 
| Cooling | Water (Open Loop) | 
| Valves | 16 | 
| Valves Per Cylinder | 2 | 
| Valve Configuration | SOHC | 
| Bore (mm/in) | 102 / 4.02 | 
| Stroke (mm/in) | 95 / 3.74 | 
| Displacement (l) | 6.2 | 
| Compression Ratio | 9.8:1 | 
| Starter | Electric | 
| Fuel Requirements | Mid Grade | 
| Fuel Type | Gas | 
| Turbocharged | No | 
| Supercharged | No | 
| Engine Model Code | 400 | 
| Engine Manufacturer | Indmar | 
| Engine Trim | Raptor 400 | 
| Salt Water Capable | Yes | 
| Engine Alert System Type | Visual / Audible | 
| Emergency RPM Reduction | Yes | 
| Number Of Engines | 1 | 
| Engine Configuration | Inboard | 
| Fuel Injector | Yes | 
| Carburetor | No | 
| Carburetion Type | Fuel Injected | 
| Tachometer | Standard | 
| Speedometer | Standard | 
| Fuel Level Warning Type | Gauge | 
| Trim Indicator | Standard | 
| Water Temperature Gauge | Standard | 
| Propulsion Type | Propeller | 
| Propeller | Standard | 
| Outboard Steering Control | Remote | 
| Auto Pilot | No | 
| Hull Material | Fiberglass | 
| Swim Platform | Standard | 
| Boarding Ladder | Standard | 
| Bilge System Type | Automatic Siphon / Electric Pump | 
| Engine Compartment Blowers | Standard | 
| Wake Control | Standard | 
| Helm Seating Configuration | Chair | 
| Number Of Helm Seats | 1 | 
| Helm Roof Type | Open Top | 
| Pilot House Door | No | 
| Cockpit Flooring Type | Carpeted | 
| Cockpit Table | No | 
| Number Of Cockpit Chairs | 0 | 
| Number Of Cockpit Sofas | 1 | 
| Number Of Open Bow Seats | 3 | 
| Number Of Sofas | 0 | 
| Number Of Chairs | 0 | 
| Number Of Convertible Beds | 0 | 
| Number Of Full Beds | 0 | 
| Number Of Single Beds | 0 | 
| Total Sleeping Capacity | 0 | 
| Number of Queen Beds | 0 | 
| Number Of Bridge Seats | 0 | 
| Number Of Bridge Chairs | 0 | 
| Number Of Bridge Sofas | 0 | 
| Sun Pad | Standard | 
| Trailer | Standard | 
| Walk-Through Windshield | Yes | 
| Brand Name | Sony | 
| CD Player | Standard | 
| Tow Pylon | Standard | 
| Wakeboard Tower | Standard | 
| Ski / Wakeboard Storage | Standard | 

                    2016 Trifecta 200 Series 220FCR
                    2016 Harris Grand Mariner SL 270 DL
                    2016 Crestliner Authority 2050
                    2016 Harris Grand Mariner SL 230 DLDH