2022 Nautique Super Air G GS22E
| Family Name | Super Air |
| Generic Type (Primary) | Ski / Wakeboard |
| Manufacturer Country | USA |
| Major Revision Year | 2021 |
| Revision Status | Carryover |
| Competitor Code | BOA22SWK0000 |
| Introduction Year | 2021 |
| IsEmbargoed | No |
| IsWIP | No |
| IsPrelim | No |
| IsCurrent | Yes |
| Parent Company | Correct Craft, Inc. |
| Length (in/mm/ft/m) | 264 / 6700 / 22 / 6.7 |
| Length (ft/ft) | 22 |
| Length (ft/in) | 0 |
| Beam (in/m) | 100 / 2.5 |
| Draft (Drive Up) (in/mm) | 27 / 700 |
| Number Of Pontoons | 0 |
| Dry Weight (lbs/kg) | 5900 / 2976 |
| Number of Passengers | 11 |
| Weight Capacity (lbs/kg) | 1500 / 680.4 |
| Performance | Standard |
| Number Of Fresh Water Holding Tanks | 0 |
| Total Fresh Water Tank Capacity (gal/l) | 0 / 0 |
| Total Gray Water Tank Capacity (gal/l) | 0 / 0 |
| Total Black Water Tank Capacity (gal/l) | 0 / 0 |
| Number Of Water Ballast Tanks | 2 |
| Total Water Ballast Tank Capacity (gal/l) | 221.7 / 838 |
| Engine Type | Electric |
| Cylinders | 0 |
| Valves | 0 |
| Valves Per Cylinder | 0 |
| Starter | Electric |
| Engine Manufacturer | Ingenity |
| Number Of Engines | 1 |
| Fuel Injector | No |
| Carburetor | No |
| Tachometer | Standard |
| Speedometer | Standard |
| GPS Brand | LINC |
| Fuel Level Warning Type | Gauge |
| Compass | Standard |
| Trim Indicator | Standard |
| Depth Indicator | Standard |
| Water Temperature Gauge | Standard |
| Air Temperature Gauge | Standard |
| Propulsion Type | Propeller |
| Trim System | Standard |
| Propeller | Standard |
| Steering Assist System | Yes |
| Outboard Steering Control | Remote |
| Auto Pilot | No |
| Hull Material | Fiberglass |
| Hot Water | No |
| Swim Platform | Standard |
| Front Curtain | No |
| Side Curtains | No |
| Aft Curtain | No |
| Aft Sunshade | No |
| Camper Back | No |
| Bow Cover | No |
| Bridge Enclosure | No |
| Wake Control | Standard |
| Helm Seating Configuration | Chair |
| Number Of Helm Seats | 1 |
| Helm Roof Type | Open Top |
| Pilot House Door | No |
| Cockpit Flooring Type | Fiberglass |
| Number Of Cockpit Chairs | 0 |
| Number Of Barstools | 0 |
| Number Of Cockpit Sofas | 1 |
| Refrigerator | No |
| Stove | No |
| Microwave | No |
| Number Of Open Bow Seats | 3 |
| Number Of Sofas | 0 |
| Number Of Chairs | 0 |
| Number Of Convertible Beds | 0 |
| Number Of Full Beds | 0 |
| Number Of Single Beds | 0 |
| Total Sleeping Capacity | 0 |
| Number of Queen Beds | 0 |
| Galley Table Configuration | No Galley Table |
| Convection | No |
| Number Of Bridge Seats | 0 |
| Bridge Carpeting | No |
| Bridge Table | No |
| Number Of Bridge Chairs | 0 |
| Number Of Bridge Sofas | 0 |
| Sun Pad | Standard |
| Full Head | No |
| Number of Fishing Pedestal Chairs | 0 |
| Total Baitwell Capacity (gal/l) | 0 / 0 |
| Baitwell Pump | No |
| Total Fishbox Capacity (gal/l) | 0 / 0 |
| Fishbox Pump | No |
| Walk-Through Windshield | Yes |
| Brand Name | JL Audio |
| Tow Pylon | Standard |
| Wakeboard Tower | Standard |
| Wakeboard Tower Rack | Standard |
| Fire Suppression System | Standard |
| Ski / Wakeboard Storage | Standard |
2016 Trifecta 200 Series 220FCR
2016 Harris Grand Mariner SL 270 DL
2016 Crestliner Authority 2050
2016 Harris Grand Mariner SL 230 DLDH