2021 Regulator Marine Offshore 34
Boat Specifications
Model History
MSRP: $429,995
| Family Name | Offshore |
| Generic Type (Primary) | Center Console |
| Manufacturer Country | USA |
| Revision Status | Carryover |
| Competitor Code | BOA21CCK0000 |
| IsEmbargoed | No |
| IsWIP | No |
| IsPrelim | No |
| IsCurrent | Yes |
| Parent Company | Regulator Marine |
| Length (in/mm/ft/m) | 472 / 12000 / 39.33 / 12 |
| Length (ft/ft) | 39 |
| Length (ft/in) | 4 |
| Beam (in/m) | 131 / 3.3 |
| Bridge Clearance (in/m) | 117 / 3 |
| Draft (Drive Up) (in/mm) | 24.5 / 622.3 |
| Draft (Drive Down) (in/mm) | 40.5 / 1028.7 |
| Deadrise (deg) | 24 |
| Number Of Pontoons | 0 |
| Dry Weight (lbs/kg) | 13250 / 6010.2 |
| Fuel Capacity (gal/l) | 350 / 1324.9 |
| Min Recommended Horsepower (bhp/kW) | 900 / 671.6 |
| Max Recommended Horsepower (bhp/kW) | 850 / 634.3 |
| Number Of Fresh Water Holding Tanks | 1 |
| Total Fresh Water Tank Capacity (gal/l) | 31 / 117.3 |
| Total Gray Water Tank Capacity (gal/l) | 0 / 0 |
| Total Black Water Tank Capacity (gal/l) | 13 / 49.2 |
| Number Of Water Ballast Tanks | 0 |
| Total Water Ballast Tank Capacity (gal/l) | 0 / 0 |
| Engine Brand Name | Fourstroke |
| Engine Type | V6 |
| Cylinders | 6 |
| Engine Stroke | 4-Stroke |
| Horsepower (bhp/kW) | 300 / 223.9 |
| Horsepower RPM | 5500 |
| Cooling | Water (Open Loop) |
| Valves | 24 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Bore (mm/in) | 96 / 3.78 |
| Stroke (mm/in) | 96 / 3.78 |
| Displacement (l) | 4.2 |
| Compression Ratio | 10.3:1 |
| Starter | Electric |
| Fuel Requirements | Mid Grade |
| Fuel Type | Gas |
| Turbocharged | No |
| Supercharged | No |
| Engine Model Code | F300 |
| Engine Manufacturer | Yamaha |
| Engine Trim | F300XCA |
| Full Throttle RPM Range Low | 5000 |
| Full Throttle RPM Range High | 6000 |
| Engine Dry Weight (lbs/Kg) | 562 / 255 |
| Salt Water Capable | Yes |
| Engine Alert System Type | Visual / Audible |
| Emergency RPM Reduction | Yes |
| Number Of Engines | 3 |
| Engine Configuration | Outboard |
| Fuel Injector | Yes |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Tachometer | Standard |
| Speedometer | Standard |
| GPS Brand | Garmin® |
| Fuel Level Warning Type | Gauge |
| Compass | Standard |
| Trim Indicator | Standard |
| Depth Indicator | Standard |
| Water Temperature Gauge | Standard |
| Fish Finder | Standard |
| Radar | Standard |
| Propulsion Type | Propeller |
| Gear Ratio (s) | 1.75:1 |
| Trim System Type | Power |
| Twin Propeller | No |
| Counter Rotating Capable | No |
| Steering Assist System | Yes |
| Outboard Steering Control | Remote |
| Auto Pilot | Yes |
| Hull Material | Fiberglass |
| Boarding Step | Standard |
| Sky Light | Standard |
| Hot Water | No |
| Water Type | Fresh Water / Raw Water |
| Swim Platform | Standard |
| Boarding Ladder | Standard |
| Bilge System Type | Automatic Siphon / Electric Pump |
| Bilge Pump Alarm | Yes |
| Helm Seating Configuration | Chair |
| Number Of Helm Seats | 2 |
| Helm Roof Type | T Top (Hard) |
| Pilot House Door | No |
| Cockpit Flooring Type | Vinyl |
| Number Of Cockpit Chairs | 0 |
| Number Of Cockpit Sofas | 2 |
| Number Of Open Bow Seats | 7 |
| Cabin | Standard |
| Number Of Sofas | 0 |
| Number Of Chairs | 0 |
| Number Of Convertible Beds | 0 |
| Number Of Full Beds | 1 |
| Number Of Single Beds | 0 |
| Total Sleeping Capacity | 2 |
| Number of Queen Beds | 0 |
| Galley Table Configuration | No Galley Table |
| Convection | No |
| Number Of Bridge Seats | 0 |
| Bridge Carpeting | No |
| Bridge Table | No |
| Number Of Bridge Chairs | 0 |
| Number Of Bridge Sofas | 0 |
| Head Type | Electric |
| Full Head | Yes |
| Head Location | Cabin |
| Shower | Standard |
| Fishing Rod Holders | Standard |
| Total Baitwell Capacity (gal/l) | 42 / 178.1 |
| Baitwell Pump | Yes |
| Total Fishbox Capacity (gal/l) | 219 / 928.6 |
| Fishbox Pump | No |
| Fishing Prep Station | Standard |
| Cockpit Heater | No |
| Cabin Heater | No |
| Bridge Heater | No |
| Walk-Through Windshield | No |
| Brand Name | Fusion® |
| Satellite | Yes |
| Marine Radio | Standard |
| VHF Radio | Standard |
| Bluetooth® Audio | Yes |
| Mobile App Instrumentation | Yes |




2016 Trifecta 200 Series 220FCR
2016 Harris Grand Mariner SL 270 DL
2016 Crestliner Authority 2050
2016 Harris Grand Mariner SL 230 DLDH