2014 Wellcraft Coastal® 290
Boat Specifications
Model History
MSRP: $191,367
MSRP: TBA
MSRP: TBA
MSRP: TBA
MSRP: TBA
MSRP: TBA
| Family Name | Coastal® |
| Generic Type (Primary) | Cuddy Cabin |
| Manufacturer Country | USA |
| Revision Status | Carryover |
| Competitor Code | BOA14CDP0000 |
| IsEmbargoed | No |
| IsWIP | No |
| IsPrelim | No |
| IsCurrent | No |
| Parent Company | Wellcraft Marine Corporation |
| Length (in/mm/ft/m) | 362 / 9200 / 30.17 / 9.2 |
| Length (ft/ft) | 30 |
| Length (ft/in) | 2 |
| Beam (in/m) | 125 / 3.2 |
| Bridge Clearance (in/m) | 108 / 2.7 |
| Draft (Drive Up) (in/mm) | 22 / 558.8 |
| Draft (Drive Down) (in/mm) | 33 / 838.2 |
| Deadrise (deg) | 18 |
| Cabin Headroom (in/m) | 74 / 1.9 |
| Transom Height (mm/in) | 635 / 25 |
| Dry Weight (lbs/kg) | 8735 / 3962 |
| Fuel Capacity (gal/l) | 210 / 795 |
| Number of Passengers | 10 |
| Min Recommended Horsepower (bhp/kW) | 500 / 373.1 |
| Max Recommended Horsepower (bhp/kW) | 600 / 447 |
| Number Of Fresh Water Holding Tanks | 1 |
| Total Fresh Water Tank Capacity (gal/l) | 42 / 159 |
| Total Gray Water Tank Capacity (gal/l) | 0 / 0 |
| Total Black Water Tank Capacity (gal/l) | 11 / 42 |
| Number Of Water Ballast Tanks | 0 |
| Total Water Ballast Tank Capacity (gal/l) | 0 / 0 |
| Engine Brand Name | E-TEC |
| Engine Type | V6 |
| Cylinders | 6 |
| Engine Stroke | 2-Stroke |
| Horsepower (bhp/kW) | 250 / 187 |
| Horsepower RPM | 5150 |
| Cooling | Water (Open Loop) |
| Valves | 0 |
| Valves Per Cylinder | 0 |
| Valve Configuration | Reed Valve |
| Bore (mm/in) | 98 / 3.85 |
| Stroke (mm/in) | 73 / 2.86 |
| Displacement (l) | 3.3 |
| Starter | Electric |
| Fuel Requirements | Regular |
| Fuel Type | Gas / Oil Injected |
| Turbocharged | No |
| Supercharged | No |
| Engine Model Code | E250DPX |
| Engine Manufacturer | Evinrude® |
| Engine Trim | E250DPX |
| Full Throttle RPM Range Low | 4500 |
| Full Throttle RPM Range High | 5800 |
| Engine Dry Weight (lbs/Kg) | 524 / 238 |
| Salt Water Capable | Yes |
| Engine Alert System Type | Visual / Audible |
| Emergency RPM Reduction | Yes |
| Number Of Engines | 2 |
| Engine Configuration | Outboard |
| Fuel Injector | Yes |
| Carburetor | No |
| Carburetion Type | Direct Fuel Injection |
| Tachometer | Standard |
| Speedometer | Standard |
| Fuel Level Warning Type | Gauge |
| Compass | Standard |
| Propulsion Type | Propeller |
| Gear Ratio (s) | 1.85:1 |
| Trim System Type | Power |
| Twin Propeller | No |
| Counter Rotating Capable | No |
| Steering Assist System | Yes |
| Outboard Steering Control | Remote |
| Auto Pilot | No |
| Hull Material | Fiberglass |
| Sky Light | Standard |
| Hot Water | Yes |
| Water Type | Raw Water |
| Swim Platform | Standard |
| Boarding Ladder | Standard |
| Front Curtain | Yes |
| Side Curtains | Yes |
| Aft Curtain | Yes |
| Aft Sunshade | No |
| Camper Back | No |
| Bow Cover | No |
| Bridge Enclosure | No |
| Bilge System Type | Electric Pump |
| Bilge Pump Alarm | Yes |
| Helm Seating Configuration | Chair |
| Number Of Helm Seats | 1 |
| Helm Roof Type | Full Hard Top |
| Pilot House Door | No |
| Cockpit Flooring Type | Carpeted |
| Cockpit Table | No |
| Number Of Cockpit Chairs | 1 |
| Number Of Cockpit Sofas | 3 |
| Cockpit Wet Bar | Standard |
| Number Of Open Bow Seats | 0 |
| Cabin | Standard |
| Number Of Sofas | 1 |
| Number Of Chairs | 0 |
| Number Of Convertible Beds | 1 |
| Number Of Full Beds | 0 |
| Number Of Single Beds | 2 |
| Total Sleeping Capacity | 6 |
| Number of Queen Beds | 1 |
| Galley Table Configuration | Pedestal |
| Galley Stove | Standard |
| Convection | No |
| Galley Refrigerator | Standard |
| Number Of Bridge Seats | 0 |
| Bridge Carpeting | No |
| Bridge Table | No |
| Number Of Bridge Chairs | 0 |
| Number Of Bridge Sofas | 0 |
| Head Type | Vacuum Flush |
| Full Head | Yes |
| Head Location | Cabin |
| Shower | Standard |
| Fishing Rod Holders | Standard |
| Number of Fishing Pedestal Chairs | 0 |
| Total Baitwell Capacity (gal/l) | 42 / 178.1 |
| Baitwell Pump | Yes |
| Fishbox Pump | Yes |
| Walk-Through Windshield | Yes |
| Satellite | No |
| CD Player | Standard |
2016 Trifecta 200 Series 220FCR
2016 Harris Grand Mariner SL 270 DL
2016 Crestliner Authority 2050
2016 Harris Grand Mariner SL 230 DLDH