2022 EdgeWater Yacht 370CC
Boat Specifications
Model History
MSRP: $598,690
MSRP: $569,869
| Family Name | Yacht Series |
| Generic Type (Primary) | Center Console |
| Manufacturer Country | USA |
| Major Revision Year | 2020 |
| Revision Status | Carryover |
| Competitor Code | BOA22CCK0000 |
| Introduction Year | 2020 |
| IsEmbargoed | No |
| IsWIP | No |
| IsPrelim | No |
| IsCurrent | Yes |
| Parent Company | North Technologies Group |
| Length (in/mm/ft/m) | 440 / 11200 / 36.67 / 11.2 |
| Length (ft/ft) | 36 |
| Length (ft/in) | 8 |
| Beam (in/m) | 136 / 3.5 |
| Bridge Clearance (in/m) | 106 / 2.7 |
| Draft (Drive Up) (in/mm) | 25 / 635 |
| Deadrise (deg) | 21 |
| Transom Height (mm/in) | 889 / 35 |
| Number Of Pontoons | 0 |
| Dry Weight (lbs/kg) | 13000 / 5896.8 |
| Fuel Capacity (gal/l) | 410 / 1552 |
| Number of Passengers | 16 |
| Weight Capacity (lbs/kg) | 4700 / 2131 |
| Min Recommended Horsepower (bhp/kW) | 900 / 671.6 |
| Max Recommended Horsepower (bhp/kW) | 900 / 671.6 |
| Number Of Fresh Water Holding Tanks | 1 |
| Total Fresh Water Tank Capacity (gal/l) | 40 / 151.4 |
| Total Black Water Tank Capacity (gal/l) | 12 / 45.4 |
| Number Of Water Ballast Tanks | 0 |
| Total Water Ballast Tank Capacity (gal/l) | 0 / 0 |
| Engine Brand Name | Fourstroke |
| Engine Type | V6 |
| Cylinders | 6 |
| Engine Stroke | 4-Stroke |
| Horsepower (bhp/kW) | 300 / 223.9 |
| Horsepower RPM | 5500 |
| Cooling | Water (Open Loop) |
| Valves | 24 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Bore (mm/in) | 96 / 3.78 |
| Stroke (mm/in) | 96 / 3.78 |
| Displacement (l) | 4.2 |
| Compression Ratio | 10.3:1 |
| Starter | Electric |
| Fuel Requirements | Mid Grade |
| Fuel Type | Gas |
| Turbocharged | No |
| Supercharged | No |
| Engine Model Code | F300 |
| Engine Manufacturer | Yamaha |
| Engine Trim | F300SXB |
| Full Throttle RPM Range Low | 5000 |
| Full Throttle RPM Range High | 6000 |
| Engine Dry Weight (lbs/Kg) | 611 / 277 |
| Salt Water Capable | Yes |
| Engine Alert System Type | Visual / Audible |
| Emergency RPM Reduction | Yes |
| Number Of Engines | 3 |
| Engine Configuration | Outboard |
| Fuel Injector | Yes |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Tachometer | Standard |
| Speedometer | Standard |
| Fuel Level Warning Type | Gauge |
| Compass | Standard |
| Trim Indicator | Standard |
| Propulsion Type | Propeller |
| Gear Ratio (s) | 1.75:1 |
| Trim System Type | Power |
| Twin Propeller | No |
| Counter Rotating Capable | No |
| Steering Assist System | Yes |
| Outboard Steering Control | Remote |
| Auto Pilot | Yes |
| Joy Stick Docking System | Standard |
| Bow Thrusters | Standard |
| Hull Material | Fiberglass |
| Sky Light | Standard |
| Hot Water | Yes |
| Water Type | Fresh Water / Raw Water |
| Boarding Ladder | Standard |
| Anchor | Standard |
| Bilge System Type | Automatic Siphon / Electric Pump |
| Power Windlass | Standard |
| Helm Seating Configuration | Chair |
| Number Of Helm Seats | 3 |
| Helm Roof Type | Full Hard Top |
| Pilot House Door | No |
| Cockpit Flooring Type | Fiberglass |
| Cockpit Table | Yes |
| Number Of Cockpit Sofas | 4 |
| Cockpit Wet Bar | Standard |
| Number Of Open Bow Seats | 5 |
| Cabin | Standard |
| Number Of Sofas | 1 |
| Number Of Chairs | 0 |
| Number Of Convertible Beds | 1 |
| Number Of Full Beds | 1 |
| Number Of Single Beds | 0 |
| Total Sleeping Capacity | 2 |
| Number of Queen Beds | 0 |
| Galley Table Configuration | No Galley Table |
| Galley Microwave Oven | Standard |
| Galley Refrigerator | Standard |
| Number Of Bridge Chairs | 0 |
| Sun Pad | Standard |
| Head Type | Electric |
| Full Head | Yes |
| Head Location | Cabin |
| Shower | Standard |
| Fishing Rod Holders | Standard |
| Number of Fishing Pedestal Chairs | 0 |
| Total Baitwell Capacity (gal/l) | 45 / 190.8 |
| Total Fishbox Capacity (gal/l) | 120 / 508.8 |
| Fishbox Pump | Yes |
| Fishing Prep Station | Standard |
| Air Conditioning | Standard |
| Cockpit Heater | No |
| Cabin Heater | Yes |
| Bridge Heater | No |
| Walk-Through Windshield | No |
| Brand Name | Fusion® |
| Satellite | Yes |
| Television | Standard |
| Bluetooth® Audio | Yes |
| Generator Type | Diesel |
| Underwater Lighting | Standard |




2016 Trifecta 200 Series 220FCR
2016 Harris Grand Mariner SL 270 DL
2016 Crestliner Authority 2050
2016 Harris Grand Mariner SL 230 DLDH