2022 Pursuit S 358
| Family Name | Sport |
| Generic Type (Primary) | Center Console |
| Manufacturer Country | USA |
| Major Revision Year | 2022 |
| Revision Status | New |
| Competitor Code | BOA22CCK0000 |
| Introduction Year | 2022 |
| IsEmbargoed | No |
| IsWIP | No |
| IsPrelim | No |
| IsCurrent | Yes |
| Parent Company | Malibu Boats LLC |
| Length (in/mm/ft/m) | 448 / 11400 / 37.33 / 11.4 |
| Length (ft/ft) | 37 |
| Length (ft/in) | 4 |
| Beam (in/m) | 136 / 3.5 |
| Bridge Clearance (in/m) | 105 / 2.7 |
| Draft (Drive Up) (in/mm) | 29 / 736.6 |
| Draft (Drive Down) (in/mm) | 39 / 990.6 |
| Deadrise (deg) | 22 |
| Transom Height (mm/in) | 635 / 25 |
| Number Of Pontoons | 0 |
| Dry Weight (lbs/kg) | 16600 / 7530 |
| Fuel Capacity (gal/l) | 343 / 1298.4 |
| Min Recommended Horsepower (bhp/kW) | 850 / 634.3 |
| Max Recommended Horsepower (bhp/kW) | 850 / 634.3 |
| Number Of Fresh Water Holding Tanks | 1 |
| Total Fresh Water Tank Capacity (gal/l) | 36 / 136.3 |
| Total Gray Water Tank Capacity (gal/l) | 0 / 0 |
| Total Black Water Tank Capacity (gal/l) | 10 / 38 |
| Number Of Water Ballast Tanks | 0 |
| Total Water Ballast Tank Capacity (gal/l) | 0 / 0 |
| Engine Brand Name | Fourstroke |
| Engine Type | V8 |
| Cylinders | 8 |
| Engine Stroke | 4-Stroke |
| Horsepower (bhp/kW) | 425 / 317.1 |
| Horsepower RPM | 5500 |
| Cooling | Water (Open Loop) |
| Valves | 32 |
| Valves Per Cylinder | 4 |
| Valve Configuration | DOHC |
| Bore (mm/in) | 96 / 3.78 |
| Stroke (mm/in) | 96 / 3.78 |
| Displacement (l) | 5.6 |
| Compression Ratio | 12.2:1 |
| Starter | Electric |
| Fuel Requirements | Mid Grade |
| Fuel Type | Gas |
| Turbocharged | No |
| Supercharged | No |
| Engine Model Code | V8 5.6L |
| Engine Manufacturer | Yamaha |
| Engine Trim | XF425XSA |
| Full Throttle RPM Range Low | 5000 |
| Full Throttle RPM Range High | 6000 |
| Engine Dry Weight (lbs/Kg) | 952 / 432 |
| Salt Water Capable | Yes |
| Engine Alert System Type | Visual / Audible |
| Emergency RPM Reduction | Yes |
| Number Of Engines | 2 |
| Engine Configuration | Outboard |
| Fuel Injector | Yes |
| Carburetor | No |
| Carburetion Type | Fuel Injected |
| Tachometer | Standard |
| Speedometer | Standard |
| Fuel Level Warning Type | Gauge |
| Compass | Standard |
| Trim Indicator | Standard |
| Propulsion Type | Propeller |
| Gear Ratio (s) | 1.79:1 |
| Trim System Type | Power |
| Twin Propeller | No |
| Counter Rotating Capable | No |
| Steering Assist System | Yes |
| Outboard Steering Control | Remote |
| Joy Stick Docking System | Standard |
| Bow Thrusters | Standard |
| Hull Material | Fiberglass |
| Sky Light | Standard |
| Hot Water | Yes |
| Water Type | Fresh Water / Raw Water |
| Swim Platform | Standard |
| Boarding Ladder | Standard |
| Fire Extinguisher | Standard |
| Anchor | Standard |
| Bilge System Type | Automatic Siphon / Electric Pump |
| Bilge Pump Alarm | Yes |
| Power Windlass | Standard |
| Helm Seating Configuration | Bench |
| Number Of Helm Seats | 3 |
| Helm Roof Type | Full Hard Top |
| Pilot House Door | No |
| Cockpit Flooring Type | Fiberglass |
| Cockpit Table | Yes |
| Number Of Cockpit Chairs | 1 |
| Number Of Cockpit Sofas | 2 |
| Cockpit Wet Bar | Standard |
| Refrigerator | Yes |
| Number Of Open Bow Seats | 7 |
| Cabin | Standard |
| Number Of Sofas | 1 |
| Number Of Chairs | 0 |
| Number Of Convertible Beds | 1 |
| Number Of Full Beds | 1 |
| Number Of Single Beds | 0 |
| Total Sleeping Capacity | 4 |
| Number of Queen Beds | 0 |
| Number Of Bridge Seats | 0 |
| Number Of Bridge Chairs | 0 |
| Number Of Bridge Sofas | 0 |
| Sun Pad | Standard |
| Head Type | Vacuum Flush with Macerator |
| Full Head | Yes |
| Head Location | Cabin |
| Shower | Standard |
| Fishing Rod Holders | Standard |
| Number of Fishing Pedestal Chairs | 0 |
| Total Baitwell Capacity (gal/l) | 32 / 135.7 |
| Baitwell Pump | Yes |
| Total Fishbox Capacity (gal/l) | 54 / 229 |
| Fishbox Pump | Yes |
| Walk-Through Windshield | No |
| Brand Name | JL Audio |
| Television | Standard |
| Bluetooth® Audio | Yes |
| Storage Cover | Standard |




2016 Trifecta 200 Series 220FCR
2016 Harris Grand Mariner SL 270 DL
2016 Crestliner Authority 2050
2016 Harris Grand Mariner SL 230 DLDH