2018 Monterey Surf Edition MX6
		
		Boat Specifications
Model History
MSRP: $149,366
		MSRP: $145,657
		MSRP: $134,421
		
		
		| Family Name | M Series | 
| Generic Type (Primary) | Ski / Wakeboard | 
| Manufacturer Country | USA | 
| Major Revision Year | 2017 | 
| Revision Status | Carryover | 
| Competitor Code | BOA18SWK0000 | 
| Introduction Year | 2017 | 
| IsEmbargoed | No | 
| IsWIP | No | 
| IsPrelim | No | 
| IsCurrent | Yes | 
| Parent Company | Monterey Boats | 
| Length (in/mm/ft/m) | 310 / 7900 / 25.83 / 7.9 | 
| Length (ft/ft) | 25 | 
| Length (ft/in) | 10 | 
| Beam (in/m) | 102 / 2.6 | 
| Draft (Drive Up) (in/mm) | 22 / 558.8 | 
| Draft (Drive Down) (in/mm) | 36 / 914.4 | 
| Deadrise (deg) | 20 | 
| Number Of Pontoons | 0 | 
| Dry Weight (lbs/kg) | 5400 / 2499 | 
| Fuel Capacity (gal/l) | 80 / 302.8 | 
| Number of Passengers | 12 | 
| Weight Capacity (lbs/kg) | 2440 / 1030 | 
| Min Recommended Horsepower (bhp/kW) | 430 / 320.9 | 
| Max Recommended Horsepower (bhp/kW) | 430 / 320.9 | 
| Number Of Fresh Water Holding Tanks | 1 | 
| Total Fresh Water Tank Capacity (gal/l) | 15 / 56.8 | 
| Total Black Water Tank Capacity (gal/l) | 11 / 41.6 | 
| Number Of Water Ballast Tanks | 3 | 
| Total Water Ballast Tank Capacity (gal/l) | 264 / 998 | 
| Engine Brand Name | Penta | 
| Engine Type | V8 | 
| Cylinders | 8 | 
| Engine Stroke | 4-Stroke | 
| Horsepower (bhp/kW) | 430 / 321 | 
| Horsepower RPM | 6000 | 
| Cooling | Water (Open Loop) | 
| Valves | 16 | 
| Valves Per Cylinder | 2 | 
| Valve Configuration | OHV | 
| Bore (mm/in) | 101.6 / 4 | 
| Stroke (mm/in) | 91.9 / 3.62 | 
| Displacement (l) | 6 | 
| Compression Ratio | 9.67:1 | 
| Starter | Electric | 
| Fuel Requirements | Regular | 
| Fuel Type | Gas | 
| Turbocharged | No | 
| Supercharged | No | 
| Engine Model Code | V8-430-CE | 
| Engine Manufacturer | Volvo Penta | 
| Engine Trim | V8-430 DPS Forward Drive | 
| Full Throttle RPM Range High | 6000 | 
| Engine Dry Weight (lbs/Kg) | 1115 / 506 | 
| Salt Water Capable | Yes | 
| Engine Alert System Type | Visual / Audible | 
| Emergency RPM Reduction | Yes | 
| Number Of Engines | 1 | 
| Engine Configuration | Stern Drive | 
| Fuel Injector | Yes | 
| Carburetor | No | 
| Carburetion Type | Fuel Injected | 
| Tachometer | Standard | 
| Speedometer | Standard | 
| GPS | Standard | 
| Fuel Level Warning Type | Gauge | 
| Compass | Standard | 
| Trim Indicator | Standard | 
| Depth Indicator | Standard | 
| Propulsion Type | Propeller Forward Drive | 
| Stern Drive Brand | DPS | 
| Trim System Type | Power | 
| Twin Propeller | Yes | 
| Counter Rotating Capable | Yes | 
| Steering Assist System | Yes | 
| Auto Pilot | No | 
| Hull Material | Fiberglass | 
| Hot Water | No | 
| Swim Platform | Standard | 
| Boarding Ladder | Standard | 
| Front Curtain | No | 
| Side Curtains | No | 
| Aft Curtain | No | 
| Aft Sunshade | No | 
| Camper Back | No | 
| Bow Cover | No | 
| Bridge Enclosure | No | 
| Bilge System Type | Automatic Siphon / Electric Pump | 
| Engine Compartment Blowers | Standard | 
| Wake Control | Standard | 
| Helm Seating Configuration | Chair | 
| Number Of Helm Seats | 1 | 
| Helm Roof Type | Bimini Top | 
| Pilot House Door | No | 
| Cockpit Flooring Type | Fiberglass | 
| Cockpit Table | Yes | 
| Number Of Cockpit Chairs | 2 | 
| Number Of Cockpit Sofas | 1 | 
| Number Of Open Bow Seats | 5 | 
| Number Of Sofas | 0 | 
| Number Of Chairs | 0 | 
| Number Of Convertible Beds | 0 | 
| Number Of Full Beds | 0 | 
| Number Of Single Beds | 0 | 
| Total Sleeping Capacity | 0 | 
| Number of Queen Beds | 0 | 
| Galley Table Configuration | No Galley Table | 
| Convection | No | 
| Number Of Bridge Seats | 0 | 
| Bridge Carpeting | No | 
| Bridge Table | No | 
| Number Of Bridge Chairs | 0 | 
| Number Of Bridge Sofas | 0 | 
| Sun Pad | Standard | 
| Head Type | Cassette | 
| Full Head | Yes | 
| Head Location | Topside | 
| Number of Fishing Pedestal Chairs | 0 | 
| Total Baitwell Capacity (gal/l) | 0 / 0 | 
| Baitwell Pump | No | 
| Total Fishbox Capacity (gal/l) | 0 / 0 | 
| Fishbox Pump | No | 
| Cockpit Heater | No | 
| Cabin Heater | No | 
| Bridge Heater | No | 
| Trailer | Standard | 
| Walk-Through Windshield | Yes | 
| Satellite | No | 
| Tow Pylon | Standard | 
| Wakeboard Tower | Standard | 
| Wakeboard Tower Rack | Standard | 
| Wakeboard Tower Lights | Standard | 
| Wakeboard Tower Speakers | Standard | 
| Ski / Wakeboard Storage | Standard | 




                    2016 Trifecta 200 Series 220FCR
                    2016 Harris Grand Mariner SL 270 DL
                    2016 Crestliner Authority 2050
                    2016 Harris Grand Mariner SL 230 DLDH